EPSON CO-W01 PROJECTOR

Rental price: 25€ per day
EPSON CO-W01: show your content on a big screen with this high-quality, durable and versatile WXGA projector for home and office.
This WXGA projector handles everything from movie nights to vivid presentations. No need to worry about ambient light: 3,000-lumen 3LCD technology delivers a bright, clear picture.
With screen and stand: €30
Bright even in ambient light
- Equal 3,000-lumen white and colour light output
- WXGA resolution
- 3LCD technology
- Easy setup with keystone correction
EPSON CO-W01 specifications
Technical data
| Projection system | 3LCD technology, RGB liquid crystal shutter |
|---|---|
| LCD skydelis | 0,59 col. and MLA (D10) |
Image
| Colour light output | 3.000 lumens- 2.000 lumens (economy) In accordance with ISO 21118:2020 |
|---|---|
| White light output | 3.000 lumens - 2.000 lumens (economy) In accordance with ISO 21118:2020 |
| Resolution | WXGA |
| Resolution enhancement | HD Ready |
| Aspect ratio | 16:10 |
| Light source | Lamp |
| Lamp | UHE, 188 W, 6,000 h lifetime, 12,000 h lifetime (Economy mode) |
| Keystone correction | Manual vertical: ± 30 °, manual horizontal ± 30 ° |
| Video processing | 8 bit |
| 2D vertical refresh rate | 100 Hz - 120 Hz |
| Colour reproduction | 16.77 million colours |
Optics
| Throw ratio | 1,27 - 1,71:1 |
|---|---|
| Zoom | Digital, Factor: 1 - 1,35 |
| Lens | Optical |
| Projection size | 25 in. - 378 in. |
| Projection distance (wide) | 0,9 m - 10,4 m |
| Projection distance (tele) | 0,9 m - 10,4 m |
| Projection distance (wide / tele) | 1,64 m ( 60 in. screen ) |
| Projection lens F-number | 1,44 |
| Focus | Manual |
| Offset | 7: 1 |
Connectivity
| Connections | HDMI 1.4, USB 2.0-A, USB 2.0 type B (service only) |
|---|---|
| Smartphone connection | None |
Advanced features
| Security | Kensington lock, padlock, security cable hole |
|---|---|
| 2D colour modes | Dynamic, Cinema, Presentation, sRGB, Blackboard, Vivid |
| Features | A/V mute, Built-in speaker, horizontal and vertical keystone correction, MHL audio/video interface, „Quick Corner“ |
| Colour mode | Blackboard, Cinema, Dynamic, Presentation |
General information
| Power consumption | 270 W (Normal Peak-mode), 214 W (Eco Peak-Mode), 0,5 W (Energy saving standby) |
|---|---|
| Supply voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 295 x 211 x 87 mm (W x D x H) |
| Weight | 2.4 kg |
| Speakers | 5 W |
| Noise level | Normal mode: 38 dB (A) - Economy mode: 29 dB (A) |
| Temperature range | Operating 5° C - 40° C |
